Finance
2024
File Name | Last Modified | File Size |
---|---|---|
Annual Return.pdf | 01 June 2024 | 7.06MB |
Asset Register 31 3 24.pdf | 03 May 2024 | 83kB |
Finance 2023 2024 Bavington.xlsx | 03 May 2024 | 28kB |
IA REPORT BAVINGTON .pdf | 01 June 2024 | 116kB |
Notice of exercise of electors rights.pdf | 01 June 2024 | 127kB |
2023
File Name | Last Modified | File Size |
---|---|---|
Accounting Statements.pdf | 02 June 2023 | 1.75MB |
Asset Register 31 3 23.pdf | 05 May 2023 | 82kB |
Certificate of Exemption.pdf | 02 June 2023 | 2MB |
Exercise of Electors Rights Bavington Parish Council.pdf | 02 June 2023 | 254kB |
Finance 2022 2023 Bavington.xlsx | 17 May 2023 | 28kB |
Governance Statement.pdf | 02 June 2023 | 1.85MB |
Internal Audit Report.pdf | 02 June 2023 | 2.2MB |
2022
File Name | Last Modified | File Size |
---|---|---|
15 Making provision for the exercise of public rights 2021 2.pdf | 06 May 2022 | 161kB |
Annual Governance Accountability Return.pdf | 06 May 2022 | 3.31MB |
Asset Register 31 3 22.docx | 25 May 2022 | 14kB |
Finance 2021 2022 Bavington.xlsx | 06 May 2022 | 21kB |
2021
File Name | Last Modified | File Size |
---|---|---|
Annua Governance and Accountability Return.docx | 19 May 2021 | 4.4MB |
Exercise of Public Rights 2020 2021 BPC.docx | 28 May 2021 | 24kB |
Finance 2020 2021 Bavington.xlsx | 19 May 2021 | 22kB |
2020
File Name | Last Modified | File Size |
---|---|---|
Finance 2019 2020 Bavington.xlsx | 25 August 2020 | 22kB |
Annual Governance and Accounting Return.docx | 25 August 2020 | 4142kB |
Inspection of Public Rights BPC.docx | 25 August 2020 | 29kB |
2019
File Name | Last Modified | File Size |
---|---|---|
bavington pc dates of public rights.docx | 02 May 2019 | 17kB |
finance 2018 2019 bavington.xlsx | 02 May 2019 | 23kB |
audit 2018 2019.docx | 02 May 2019 | 4411kB |
2018
File Name | Last Modified | File Size |
---|---|---|
finance 2017 2018 bavington.xlsx | 24 April 2018 | 20kB |
status of accounting statements.jpg | 03 May 2018 | 565kB |
certificate of exemption.jpg | 03 May 2018 | 1393kB |
annual governance statements.jpg | 03 May 2018 | 1329kB |
accounting statements.jpg | 03 May 2018 | 1506kB |
internal audit report.jpg | 03 May 2018 | 1571kB |
notice of public rights.docx | 03 May 2018 | 777kB |
2017
File Name | Last Modified | File Size |
---|---|---|
audit statement.docx | 19 May 2017 | 12kB |
finance 2016 2017 bavington.xlsx | 19 May 2017 | 22kB |
001.jpg | 19 May 2017 | 1000kB |
002.jpg | 19 May 2017 | 946kB |
003.jpg | 19 May 2017 | 1167kB |
005.jpg | 29 August 2017 | 857kB |
2016
File Name | Last Modified | File Size |
---|---|---|
financial statement as at 31 march 2016.docx | 16 February 2017 | 16kB |