Finance
2020
File Name | Last Modified | File Size |
---|---|---|
Finance 2019 2020 Bavington.xlsx | 25 August 2020 | 22kB |
Annual Governance and Accounting Return.docx | 25 August 2020 | 4142kB |
Inspection of Public Rights BPC.docx | 25 August 2020 | 29kB |
2019
File Name | Last Modified | File Size |
---|---|---|
bavington pc dates of public rights.docx | 02 May 2019 | 17kB |
finance 2018 2019 bavington.xlsx | 02 May 2019 | 23kB |
audit 2018 2019.docx | 02 May 2019 | 4411kB |
2018
File Name | Last Modified | File Size |
---|---|---|
finance 2017 2018 bavington.xlsx | 24 April 2018 | 20kB |
status of accounting statements.jpg | 03 May 2018 | 565kB |
certificate of exemption.jpg | 03 May 2018 | 1393kB |
annual governance statements.jpg | 03 May 2018 | 1329kB |
accounting statements.jpg | 03 May 2018 | 1506kB |
internal audit report.jpg | 03 May 2018 | 1571kB |
notice of public rights.docx | 03 May 2018 | 777kB |
2017
File Name | Last Modified | File Size |
---|---|---|
audit statement.docx | 19 May 2017 | 12kB |
finance 2016 2017 bavington.xlsx | 19 May 2017 | 22kB |
001.jpg | 19 May 2017 | 1000kB |
002.jpg | 19 May 2017 | 946kB |
003.jpg | 19 May 2017 | 1167kB |
005.jpg | 29 August 2017 | 857kB |
2016
File Name | Last Modified | File Size |
---|---|---|
financial statement as at 31 march 2016.docx | 16 February 2017 | 16kB |